Consensus national championships (3): 1996, 2006, 2008
Year | Coach | Record | Bowl (Site) | Opponent | Score |
1996 | Steve Spurrier | 12-1 | Sugar Bowl (New Orleans, LA) | Florida State | 52-20 |
2006 | Urban Meyer | 13-1 | BCS Championship (Glendale, AZ) | Ohio State | 41-14 |
2008 | Urban Meyer | 13-1 | BCS Championship (Miami, FL) | Oklahoma | 24-14 |
Total consensus national championships: 3 |
SEC Championships (8): 1991, 1993, 1994, 1995, 1996, 2000, 2006, 2008
Year | Coach | Overall record | SEC record | Opponent | Score |
1991 | Steve Spurrier | 10-2 | 7-1 | N/A | N/A |
1993 | Steve Spurrier | 11-2 | 7-1 | Alabama | 28-13 |
1994 | Steve Spurrier | 10-2-1 | 7-1 | Alabama | 24-23 |
1995 | Steve Spurrier | 12-1 | 8-0 | Arkansas | 34-3 |
1996 | Steve Spurrier | 12-1 | 8-0 | Alabama | 45-30 |
2000 | Steve Spurrier | 10-3 | 7-1 | Auburn | 28-6 |
2006 | Urban Meyer | 13-1 | 7-1 | Arkansas | 38-28 |
2008 | Urban Meyer | 13-1 | 7-1 | Alabama | 31-20 |
Total SEC Championships: 8 |
Note: Florida also finished with the best record in the SEC in 1984, 1985 and 1990. However, the SEC retroactively vacated the 1984 championship and declared that the 1985 and 1990 teams would be ineligible to win the SEC before those respective seasons started.
SEC East Championships (11): 1992, 1993, 1994, 1995, 1996, 1999, 2000, 2006, 2008, 2009, 2015
Year | Coach | Overall record | SEC record |
1992 | Steve Spurrier | 9-4 | 6-2 |
1993 | Steve Spurrier | 11-2 | 7-1 |
1994 | Steve Spurrier | 10-2-1 | 7-1 |
1995 | Steve Spurrier | 12-1 | 8-0 |
1996 | Steve Spurrier | 12-1 | 8-0 |
1999 | Steve Spurrier | 9-4 | 7-1 |
2000 | Steve Spurrier | 10-3 | 7-1 |
2006 | Urban Meyer | 13-1 | 7-1 |
2008 | Urban Meyer | 13-1 | 7-1 |
2009 | Urban Meyer | 13-1 | 8-0 |
2015 | Jim McElwain | 10-4 | 7-1 |
2016 | Jim McElwain | 9-4 | 6-2 |
Total SEC East Championships: 12 |
Florida has won 25 state championships. The state championship of Florida is determined primarily by head to head matchups among the three competing schools: Florida, Florida State and Miami. Whichever school defeats the other two is crowned the “state champion”. In years where Florida and Miami don’t play each other, the next criteria is how Florida and Miami fare against the common opponent, Florida State. Should Florida and Miami each defeat Florida State, the team that finishes with the highest average ranking gets the trophy.
State championships (25): 1958, 1959, 1960, 1963, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1982, 1983, 1985, 1995, 1996, 1997, 2005, 2006, 2007, 2008, 2009, 2012
Year | Coach | FSU score | Miami score | Notes |
1958 | Bob Woodruff | 21-7 | 12-9 | |
1959 | Bob Woodruff | 18-8 | 23-14 | |
1960 | Ray Graves | 3-0 | 18-0 | |
1963 | Ray Graves | 7-0 | 27-21 | |
1968 | Ray Graves | 9-3 | 14-10 | |
1969 | Ray Graves | 21-6 | 35-16 | |
1970 | Doug Dickey | 38-27 | 14-13 | |
1971 | Doug Dickey | 17-15 | 45-16 | |
1972 | Doug Dickey | 42-13 | 17-6 | |
1973 | Doug Dickey | 49-0 | 14-7 | |
1974 | Doug Dickey | 24-14 | 31-7 | |
1975 | Doug Dickey | 34-8 | 15-11 | |
1976 | Doug Dickey | 33-26 | 19-10 | |
1982 | Charlie Pell | 13-10 | 17-14 | |
1983 | Charlie Pell | 53-14 | 28-3 | |
1985 | Galen Hall | 38-14 | 35-23 | |
1995 | Steve Spurrier | 35-24 | N/A | FSU def. Miami |
1996 | Steve Spurrier | 73-44* | N/A | FSU def. Miami |
1997 | Steve Spurrier | 32-29 | N/A | FSU def. Miami |
2005 | Urban Meyer | 34-7 | N/A | FSU def. Miami |
2006 | Urban Meyer | 21-14 | N/A | FSU def. Miami |
2007 | Urban Meyer | 45-12 | N/A | Miami def. FSU; UF ranked highest |
2008 | Urban Meyer | 45-15 | 26-3 | |
2009 | Urban Meyer | 37-10 | N/A | Miami def. FSU; UF ranked highest |
2012 | Will Muschamp | 37-26 | N/A | FSU def. Miami |
Total state championships: 25 |
*Florida and FSU played twice in 1996, and split the matchups. The composite score from the two games, not to mention the fact that the game Florida won was the national championship game, gives the nod to Florida.
Wowowowowowowowowow
?
I mean that this is sick. It’s like the Gators’ own little Wikipedia right here on my favorite blog.
I had never even thought about the “State Championship” aspect of our utter dominance of the state of Florida!
Hey Neil!! you should update the SEC east champions and add Jim to the list!!!